Laser-Induced Breakdown Spectroscopy Elemental Spectra
Back to Table of Elements Page >
Element | Nickel |
Mean Energy (mJ): | 125.6 |
Std Dev Energy (mJ): | 0. |
# of Shots: | 120 |
Irradiance (W/cm^2): | 8.5 x 10^9 |
Delay (+/- 25µs): | 0.0 |
Sample Information: | |
---|---|
Form: | Sphere |
Purity: | 99.95% |
Vendor: | Acros Organics |
CAS: | 7440-02-2 |
NIST Comparisions: | |
Not yet released. | |
Download: | |
Text Values (.txt) High Resolution Spectral Image (.pdf) |
*nd | indicated line was not detected. |
nr | not resolved |