Laser-Induced Breakdown Spectroscopy Elemental Spectra
Back to Table of Elements Page >
Element | Silicon |
Mean Energy (mJ): | 117.2 |
Std Dev Energy (mJ): | 0.8 |
# of Shots: | 12 |
Irradiance (W/cm^2): | 7.6 x 10^9 |
Delay (+/- 25µs): | 0.0 |
Sample Information: | |
---|---|
Form: | Powder 325 Mesh |
Purity: | 99+% |
Vendor: | Acros Organics |
CAS: | 7440-21-3 |
NIST Comparisions: | |
Not yet released. | |
Download: | |
Text Values (.txt) High Resolution Spectral Image (.pdf) |
*nd | indicated line was not detected. |
nr | not resolved |