Laser-Induced Breakdown Spectroscopy Elemental Spectra
Back to Table of Elements Page >
Element | Strontium |
Mean Energy (mJ): | 73.1 |
Std Dev Energy (mJ): | 0.8 |
# of Shots: | 120 |
Irradiance (W/cm^2): | 1.5 x 10^9 |
Delay (+/- 25µs): | 0.0 |
Sample Information: | |
---|---|
Form: | Dendritic peices |
Purity: | 99.99% |
Vendor: | Aldrich |
CAS: | 7440-24-6 |
NIST Comparisions: | |
Not yet released. | |
Download: | |
Text Values (.txt) High Resolution Spectral Image (.pdf) |
*nd | indicated line was not detected. |
nr | not resolved |