Laser-Induced Breakdown Spectroscopy Elemental Spectra
Back to Table of Elements Page >
Element | Tungsten |
Mean Energy (mJ): | 121.2 |
Std Dev Energy (mJ): | 1.3 |
# of Shots: | 12 |
Irradiance (W/cm^2): | 7.9 x 10^9 |
Delay (+/- 25µs): | 0.0 |
Sample Information: | |
---|---|
Form: | Powder |
Purity: | 99.9% |
Vendor: | Acros Organics |
CAS: | 7440-33-7 |
NIST Comparisions: | |
Not yet released. | |
Download: | |
Text Values (.txt) High Resolution Spectral Image (.pdf) |
*nd | indicated line was not detected. |
nr | not resolved |